
Sinotruk HOWO 4X2 6X4 8X4 371HP 420HP Boom Mounted Crane Truck
SINOTRUK HOWO 8x4 Truck With Crane | |
Chassis Model | ZZ1317N4667B1(Left/ Right Hand Driving Type Optional) |
Engine | Model: WD615.47, Euro II, 371HP |
Clutch | Single-plate dry diaphragm spring clutch, diameter 430mm,hydraulically operating with air assistance |
Gearbox | SINOTRUK BRAND, manual operation, HW19710, 10 forward and 2 reverse, with Power Take-Off (PTO) |
Front Axles | VGD95, 9500kg with drum brake system |
Rear Axles | HC16, 2X16000kg, double stage reduction (central+ hub), cast axle housing, ratio: 5.73 |
Suspension | Front suspension: 10 pcs leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer |
Rear suspension: 12 pcs leaf springs with bogie spring and stabilizer | |
Steering System | power steering, hydraulic steering with power assistance |
Braking System | Front drum rear drum brake, four-circuit protection valve |
Tires | 12.00R20 (12.00R22.5, 315/80R22.5 optional), with one spare tyre |
Fuel Tank Volume (L) | 400 |
Dead Weight | 7900 |
Gross Vehicle Weight (kg) | 16000 |
Rated Loading Weight (kg) | 8100 |
Overall Dimension | 10500x2550x3500 |
Wheelbase (mm) | 1500+4200+1350 |
Min.Ground Clearance (mm) | 314 |
Approach/Depart Angle(°) | 19/ (27/65) |
Gradeability (%) | ≥50 |
Min. Turning Diameter (m) | 15 |
Cargo Body Size (LxWxH) (mm) | 6500x2300x600 |
Max lifting capacity of the crane | 1/2/3/4/5/6.3/8/10/12 |
Remark (Engine Power Option) | 266;336HP; 371HP |



